Tracing route to 18.97.14.86:
traceroute to 18.97.14.86 (18.97.14.86), 20 hops max, 40 byte packets
1 hosted-by.ruweb.net (185.12.92.1) 0.468 ms 0.255 ms 0.259 ms
2 185.229.8.85 (185.229.8.85) 15.539 ms 0.269 ms 0.248 ms
3 folga-pe1-ext.msk.citytelecom.ru (89.188.100.117) 0.636 ms 0.504 ms 0.630 ms
4 m9-cr02-be103.msk.mts-internet.net (195.34.38.133) 0.588 ms 0.712 ms 0.847 ms
5 a433-cr06-eth-trunk7.msk.mts-internet.net (195.34.53.205) 0.825 ms 0.838 ms 0.847 ms
6 mmon-cr02-eth-trunk1.spb.mts-internet.net (212.188.2.53) 13.422 ms 13.624 ms 13.578 ms
7 radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23) 20.059 ms
radio-cr01-ae3.0.hel.mts-internet.net (212.188.29.109) 39.917 ms
radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23) 19.834 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *